Pages


Thursday 27 August 2015

Corporate rate list

Corporate  Rate PF EMI/5yrs Corporate  Rate PF EMI/5yrs
Accenture 13.00% 1000 2275 Aurigene  13.25% 0.80% 2288
Amazon  13.00% 1000 2275 UHG 13.25% 0.25% 2288
Aurobindo 13.00% 1000 2275 Cedar 13.49% 1000 2300
BA Continnum 13.00% 1000 2275 Dr Reddy's  13.50% 0.80% 2301
CA ( India ) 13.00% 1000 2275 IVY 13.50% 0.50% 2301
Capgemini 13.00% 1000 2275 Kony Group 13.50% 0.80% 2301
Cognizant 13.00% 1000 2275 Mylan  13.50% 1000 2301
CSC 13.00% 1000 2275 Novartis 13.50% 0.80% 2301
Deloitte 13.00% 0.25% 2275 Wells Fargo  13.50% 0.50% 2301
Harsco India  13.00% 0.50% 2275 MAQ Software 13.75% 0.80% 2314
HCL 13.00% 1000 2275 RYAN  13.75% 0.80% 2314
IBM 13.00% 1000 2275 CYIENT 13.99% 0.80% 2326
Indus Towers  13.00% 1.00% 2275 Dura Auto 13.99% 1000 2326
Infosys 13.00% 1000 2275 GENPACT 13.99% 0.80% 2326
JP Morgan 13.00% 1000 2275 NTT DATA  13.99% 0.80% 2326
Mahindra Group 13.00% 1000 2275 Polaris 13.99% 0.80% 2326
MIDANI  13.00% 1.00% 2275 Purple Talk 13.99% 0.80% 2326
Oracle group 13.00% 1000 2275 Thermal Power 13.99% 0.80% 2326
TCS 13.00% 1000 2275 TNS India 13.99% 0.80% 2326
Wipro 13.00% 1000 2275 Virtusa group 13.99% 0.80% 2326

Sir, above are the corporate rate list for personal loans.

If interested, please reply to the mail.

Thanks & Regards
Kumar
9494857623



Avast logo

This email has been checked for viruses by Avast antivirus software.
www.avast.com